/*************************************************************************************************************
   This is my Style sheet for a two column page for btsg
   Tommy Gray  1/22/2005
*************************************************************************************************************/   
   
		body
		{
			margin: 0;
			padding: 0;
			/** height: 100%; **/
			font-size: 90%;
			background-color: #FAF8E8;
			/*** background-image: url('media/gradient_beige.jpg'); ***/
			font-family: arial, helvetica, sans-serif;
		}
		
		
		#header
		{
			height: 75px;
			/*** background-color: #666; ***/
     		/*** background: url('images/Hdr_Chip.jpg') repeat-x left top; ***/
     		background: url('images/headerfill[2].gif') repeat-x left top;
     		margin-bottom: 10px;
     		width: 100%
		}
		
		#gutter
		{
			float: left;
			width: 3%;
			height: 1px;
		}
		
	    /*** Center Column ***/
		#col1  
		{
			float: left;
			width: 68%;
			background-color: #000;
			margin-bottom: 10px;
			margin-left: 3%;
			height: 2155px; 
			display: inline;
		}
		
		 /*** Left Column***/
		#col2    
		{
			float: left;
			width: 18%;
			background-color: #0000cc;
	    	margin-bottom: 10px;
	    	//**margin-left: 3%; **//
	    	height: 2155px;
			display: inline;
		}
		
		/*** Right Column ***/
/***		#col3    
		{
			float: left;
			width: 18%;
			margin-left: 3%;
			background-color: #69c;
			margin-bottom: 10px;
			height: 1025px;
            display: inline;		
		}
		
***/	
	#footer
		{
			clear: both;
			height: 40px;
			background-color: #666;
		}
		
		h1
		{
			margin: 0;
			padding: 5px;
		}
		
		h2
		{
			margin-top: 0;
			padding-top: 7px;
		}
		
		h2, p
		{
			margin-left: 7px;
			margin-right: 7px;
		}